Batch summary
How to use this window
Click a batch identifier in the List of batches or Batches for authorization lists to open this window. The window displays summary information on batches useful for batches with many orders (e.g. sent by Direct channel). Apart from summary values for the whole batch, summary values for combinations of an account and a due date of orders are displayed. Items are sorted by account numbers and by due dates within these accounts. Summary values of accounts are in currencies of these accounts.
Description of some terms (such as Header, Notifications, variable and others symbols etc.) can be found in the glossary or in FAQ.
Description of the window and its elements
Element | Description | ||||||||||||||||
Batch ID | A batch identifier generated by the bank. Click on this identifier to display Batch – details (domestic orders), Batch – details (SEPA payments) or Batch – details (SEPA Direct Debit orders). | ||||||||||||||||
Number of orders (total/rejected) | Number of orders in the batch. | ||||||||||||||||
Credit (in the header) | The total amount of all collection orders in the batch. | ||||||||||||||||
Debit (in the header) | The total amount of those payment orders in the batch that will decrease balances of accounts from which payments are sent. | ||||||||||||||||
Batch status |
A drop-down list used for selecting a batch status.
|
||||||||||||||||
Type of processing | Batch, continous or online mode. | ||||||||||||||||
Account number | The number of the account to which batch orders with appropriate due dates relate. It may be displayed more times if there are various due dates. | ||||||||||||||||
Due date | Due dates of orders related to an account. | ||||||||||||||||
Currency | The currency of the account to which batch orders with appropriate due dates relate. | ||||||||||||||||
Credit | The total amount of collection orders related to an account in the account currency. | ||||||||||||||||
Debit | The total amount of payment orders related to an account in the account currency. These orders decrease the account balance. | ||||||||||||||||
Status (number of orders) |
Summary values for an account and order due date; summary values for an account are specified in the currency of that account.
|
How to use the window
MojeBanka Business