Batch - details
How to use this window
Use this screen to display a list of orders included in a batch of SEPA payments.
For users who have not set up the KB register service, the status of a payment order added to a batch that was rejected due to insufficient funds has been established. It is called “waiting for funds” and represents a temporarily rejected payment order due to insufficient funds, waiting for financial funds. Therefore, do not send such an order in a batch for processing again. Wait for a further reply from the system - the order shall either be booked (and you will see it in Transaction history) or rejected (conclusively) in Rejected orders or in the Batch - details window, too.
Description of the window and its elements
Element | Description | ||||||||||||||||||||
Status | Drop-down list of groups of orders organized by their statuses.
|
||||||||||||||||||||
Filter | Used for exact criteria-based searching for orders. The simple filter is used for searching by transaction status. In addition, the advanced filter allows searching by counteraccount number, amount and due date. | ||||||||||||||||||||
Clear filter button | Press to set all filter fields to defaults. | ||||||||||||||||||||
Display button | Press this button to display a summary by criteria selected in the filter. | ||||||||||||||||||||
Account number | The number of the own account. | ||||||||||||||||||||
Contra-account number | The counterparty's account number. | ||||||||||||||||||||
Due date | The date of the advance due date of the order in a batch, i.e. the date when the order will be processed in the bank. | ||||||||||||||||||||
Amount and Currency | The amount and currency of the order. | ||||||||||||||||||||
BIC / SWIFT code | International code of beneficiary’s bank. | ||||||||||||||||||||
VS | Variable symbol. A number detailing the payment identification. | ||||||||||||||||||||
CS | Constant symbol. A number detailing the payment identification. | ||||||||||||||||||||
SS | Specific symbol. A number detailing the payment identification. | ||||||||||||||||||||
Client identification | Sequential number of an order from the batch file. | ||||||||||||||||||||
Payment type | Transaction type. | ||||||||||||||||||||
Beneficiary's name | Name of payment beneficiary. | ||||||||||||||||||||
Creditor's reference | Reference entered by the creditor. | ||||||||||||||||||||
Status | Used for displaying the current order status. | ||||||||||||||||||||
Status description | Description of the current state of the order. | ||||||||||||||||||||
Delete selected button | Press this button to delete selected orders from the batch. | ||||||||||||||||||||
Back button | Press the button to return to the Batch summary screen. |
Answers to frequently asked questions concerning the window
Is it possible to modify orders within a batch?
If the order is in the status of for authorisation, authorized or in processing, it is possible to delete it from a batch. However, orders cannot be modified within a batch. If the batch was sent via Direct channel, orders cannot be deleted from it, either.
MojeBanka Business