Batch - details
How to use this window
Use this screen to display a list of orders included in a batch of SEPA Direct Debit orders.
Description of the window and its elements
Prvek | Popis | ||||||||||||||||||||
Status | Drop-down list of groups of orders organized by their statuses.
|
||||||||||||||||||||
Filter | Used for exact criteria-based searching for orders. The simple filter is used for searching by transaction status. In addition, the advanced filter allows searching by counteraccount number, amount and due date. | ||||||||||||||||||||
Clear filter button | Press to set all filter fields to defaults. | ||||||||||||||||||||
Display button | Press this button to display a summary by criteria selected in the filter. | ||||||||||||||||||||
Account number | The number of the own account. | ||||||||||||||||||||
Contra-account number | The counterparty's account number. | ||||||||||||||||||||
Due date | The date of the advance due date of the order in a batch, i.e. the date when the order will be processed in the bank. | ||||||||||||||||||||
Amount and Currency | The amount and currency of the order. | ||||||||||||||||||||
BIC / SWIFT code | International code of counterparty bank. | ||||||||||||||||||||
Payment scheme | The payment scheme defined in the contract of SEPA Direct Debits Initiation Agreement. | ||||||||||||||||||||
VS | Variable symbol. A number detailing the payment identification. | ||||||||||||||||||||
CS | Constant symbol. A number detailing the payment identification. | ||||||||||||||||||||
SS | Specific symbol. A number detailing the payment identification. | ||||||||||||||||||||
Client identification | Sequential number of an order from the batch file. | ||||||||||||||||||||
Payment type | Transaction type. | ||||||||||||||||||||
Beneficiary's name | Counterparty name. | ||||||||||||||||||||
Unique Mandate Reference | The reference agreed between the creditor and the payer in the "Mandate". | ||||||||||||||||||||
Creditor's reference | Creditor's entered reference. | ||||||||||||||||||||
Status | Used for displaying the current order status. | ||||||||||||||||||||
Status description | Status description. | ||||||||||||||||||||
Delete selected button | Press this button to delete selected orders from the batch. | ||||||||||||||||||||
Back button | Press the button to return to the Batch summary screen. |
Answers to frequently asked questions concerning the window
Is it possible to modify orders within a batch?
If the order is in the status of for authorisation, authorized or in processing, it is possible to delete it from a batch. However, orders cannot be modified within a batch. If the batch was sent via Direct channel, orders cannot be deleted from it, either.
MojeBanka Business