Set up/Modify SEPA Direct Debit Mandate - authorisation
How to use this window
Use this window to check the data of order entered via the Set up an agreement with SEPA Direct Debit or Modify SEPA Direct Debit Mandate and to sign and submit order for processing.
Description of some terms (such as Header, Notifications, variable and others symbols etc.) can be found in the glossary or in FAQ.
Description of the window and its elements
| Element | Description | ||||||||||||||||||
| Account number | Administered account number. Payments will be made from this account based on a direct debit mandate. | ||||||||||||||||||
| Creditor identifier (CID) | The identification code of the creditor to whom the payments will be sent based on SEPA Direct Debits. | ||||||||||||||||||
| Creditor’s name | The name of the creditor to whom the payments will be sent based on SEPA Direct Debits. | ||||||||||||||||||
| Unique Mandate reference (UMR) | The mandate reference (UMR) agreed between the creditor and the payer in the "Mandate". | ||||||||||||||||||
| Payment scheme | Selected payment scheme. | ||||||||||||||||||
| Type | Selected type of direct debit. | ||||||||||||||||||
| Single payment limit | Limit of single direct debit payment. | ||||||||||||||||||
| Frequency | This value specifies after how many days from the last processed SEPA Direct Debit another direct debit payment associated with the direct debit mandate can be made.
|
||||||||||||||||||
| Valid from | Date from which the SEPA Direct Debit Mandate is permitted. | ||||||||||||||||||
| Validity of SEPA Direct Debit Mandate | Select whether the validity of the mandate is unlimited or it will be terminated as of the set date. | ||||||||||||||||||
| Valid until | Date up to which (inclusive) the SEPA Direct Debit Mandate is to be valid. | ||||||||||||||||||
| Note | Use this field to enter details of the SEPA Direct Debit Mandate identification. This field is not transferred to the counterparty. It is only displayed in direct banking systems. | ||||||||||||||||||
| Reason of the change | Use this field to enter the reason for changing the SEPA Direct Debit Mandate. This field is not transferred to the counterparty. It is only displayed in direct banking systems. | ||||||||||||||||||
| Street (P.O.BOX) City, ZIP Country | Details of the creditor. | ||||||||||||||||||
| Sign and submit for processing button | Press this button to electronically sign and submit for processing. Active SEPA Direct Debit Mandates will be displayed on the List of collection agreements. If an order passes to multiple/multilevel authorisation, it is saved in the List of direct debit agreements awaiting authorization window. Modification history is available on the History of collection agreement changes window. | ||||||||||||||||||
| Cancel and re-enter button | Press this button to return to the previous Set up an agreement with SEPA Direct Debit window. User-entered data will be deleted. | ||||||||||||||||||
| Cancel modifications button | Press this button to return to the previous Set up an agreement with SEPA Direct Debit window or List of direct debit agreements awaiting authorization window without saving the changes. | ||||||||||||||||||
| Amend button | Press this button to return to the previous Set up an agreement with SEPA Direct Debit window or Modify SEPA Direct Debit Mandate window with entered data preserved. |
MojeBanka Business