SEPA payment - authorisation
How to use this window
Use this window to check details of an order entered (or modified) via the SEPA payment window and to sign and submit an order for processing.
Description of some terms (such as Header, Notifications, variable and others symbols etc.) can be found in the glossary or in FAQ.
Description of the window and its elements
Link | Description |
From account | The number of the account the payment is made from. |
Account name | The owner of the account the payment is made from. |
Creditor's account in IBAN | SEPA payment beneficiary's account number (the order is credited to this account). |
Creditor's name | The name or company name of the beneficiary. |
Street (P.O. BOX) | 1st part of beneficiary's address. |
Town, Postcode, Country | 2nd part of beneficiary's address and country. |
Beneficiary's bank BIC / SWIFT code | Code used for unique identification of a specific bank. |
Name of beneficiary's bank | Name of beneficiary's bank. |
Street | Street of beneficiary's bank. |
Town | Town of beneficiary's bank. |
Country | Country of beneficiary's bank. |
Send notification | Selected method of sending notification. |
Amount, Currency | Amount and currency transferred. |
Urgent payment | Method of SEPA payment processing. (Yes = Urgent, Ne = Express) |
Detail of charges | Method of payment of costs for sending the payment incurred by Komerční banka, intermediary banks and the beneficiary's bank. |
Account for charges | Account number for recording fees relating to a foreign payment. |
SCT purpose | This, as well as the constant symbol, will be used for identification of the payment by the creditor. Description - Send as non-structured information Code - Send as structured information |
SCT purpose type | Description - Send as non-structured information Code - Send as structured information |
E2E reference | END2END reference - its specific value depends on agreement between the payer and beneficiary. |
Remittance information | Detailed payment description. |
Debtor's identification Creditor's identification Ultimate Debtor's identification Ultimate Creditor's identification | Details of identification of the debtor and creditor - its specific values depend on the agreement between the payer and beneficiary. |
Your remaining daily account limit | The remaining amount of the user's daily personal limit in the selected payer's account. The user may send orders debiting the administered account up to this amount on the same Business day. |
Remaining daily limit of the subject | The remaining amount of the daily limit of the subject - owner of the selected payer's account. All authorised users may send orders from all accounts of the owner up to this amount on the same Business day. The daily limit of the subject will not be decreased by payments between accounts of the same owner within KB. |
Transaction ID | A system-assigned transaction ID. |
Sign and submit for processing button | Press this button to digitally sign the order and send it for processing. The order will then be displayed in the List of orders along with its status. In case the daily user or object limit is exceeded, the order is saved in the Orders for authorization list. In case it is rejected, it will also be displayed in Rejected orders. |
Cancel button | Press this button to return to the previous SEPA payment window with default details entered. Details entered by the user are deleted. |
Amend button | Press this button to return to the previous SEPA payment window with entered data preserved. |
MojeBanka Business