| František Koudelka (citizen) | 34-32277676/0100 | 1 943 274,00 CZK | ||
| 34-32233477676/0100 | 2 567 653,76 CZK | |||
| 34-32233477676/0100 | 1 342 542,00 CZK | |||
| 34-32277676/0100 | ||||
| 34-32277676/0100 | 12 365,76 CZK | |||
| 34-32277676/0100 | 12 365,76 CZK | |||
| 787657575775 | 189 365,76 CZK | |||
| 1234594545 | ||||
| 1234594545 | 1 276 211,89 CZK | |||
| 3060000227 | 276 211,89 CZK | |||
| 34-32277676/0100 |
| František Koudelka s.r.o. (company) | 34-32277676/0100 | 543 819,00 CZK |
