Set up the SEPA Direct Debit Mandates - authorisation
How to use this window
This window informs about the results of sending requests authorised using the Set up agreements with SEPA Direct Debit - authorisation window.Description of the window and its elements
| Element | Description | ||||||||||||||||||
| Type | Selected type of direct debit. | ||||||||||||||||||
| Creditor identifier (CID) | The identification code of the creditor to whom the payments will be sent based on SEPA Direct Debits. | ||||||||||||||||||
| Creditor’s name | The name of the creditor to whom the payments will be sent based on SEPA Direct Debits. | ||||||||||||||||||
| Unique Mandate reference (UMR) | The mandate reference (UMR) agreed between the creditor and the payer in the "Mandate". | ||||||||||||||||||
| Single payment limit and currency | Limit of single direct debit payment. | ||||||||||||||||||
| Frequency | This value specifies after how many days from the last processed SEPA Direct Debit another direct debit payment associated with the direct debit mandate can be made.
|
||||||||||||||||||
| Payment scheme | Selected payment scheme. | ||||||||||||||||||
| Valid from | Date from which the SEPA Direct Debit Mandate is permitted. | ||||||||||||||||||
| Valid until | Date up to which (inclusive) the SEPA Direct Debit Mandate is to be valid. | ||||||||||||||||||
| Note | Use this field to enter details of the SEPA Direct Debit Mandate identification. This field is not transferred to the counterparty. It is only displayed in direct banking systems. | ||||||||||||||||||
| Back button | Press this button to return to the List of direct debit agreements awaiting authorization window. |
MojeBanka Business